Countries and jurisdictions that have taxes on sugar-sweetened beverages (SSBs)
Over 130 jurisdictions across nearly 120 countries and territories have implemented taxes on sugar-sweetened beverages (SSBs) to date. In some of these countries, the effects of these taxes on consumption and reformulation of SSBs has been extensively studied.
Key Evidence
Data from the United Kingdom (UK), Mexico, South Africa and other countries indicate that SSB taxes successfully reduce sugar consumption from SSBs
SSB taxes have led to reformulation of products in the UK and other countries, reducing the amount of sugar in these beverages
Over 130 jurisdictions have introduced a tax on SSBs, as listed in the table below
With many countries introducing an SSB tax over the past decade, research is now showing the benefits of these policies. High-quality studies, particularly from Mexico,12 the UK34 and South Africa,56 as well as a systematic review and meta-analysis of SSB taxes around the world,7 show that these policies increased prices of SSBs, reduced their sale and consumption, and led to reformulation of products to reduce sugar levels. Most of the current data looks at impacts up to three years after the introduction of the tax, with longer-term studies needed to measure the effects of SSB taxes on health. Emerging longitudinal evidence and modelling studies suggest that SSB taxes can reduce body weight and type 2 diabetes prevalence, while improving outcomes related to quality-of-life.8910
Impact of SSB taxes: international case studies
Mexico
Mexico introduced a volumetric SSB tax in 2014 at a rate of 1 peso per L. This tax has led to a price rise of about 11% for soft drinks, and a slightly smaller increase for other sweetened beverages.1 In turn, the price increase reduced both purchases and consumption of SSBs. Studies of the effects of this tax on obesity are ongoing. Below is a summary of the major results to date:- Reduction in the volume of SSBs purchased. By 2016, there was a 37% reduction in the total volume of SSBs purchased, compared to the year before the tax was introduced.2
- Reductions in SSB purchases were greatest among poorer households and those that previously purchased high amounts of SSBs.111
- Over 10 years, the SSB tax is predicted to prevent 239,900 cases of obesity; of these, 39% would be in children. This drop in obesity is expected to prevent 5,840 disability-adjusted life-years.10
- The tax is predicted to be highly cost effective. By reducing costs such as healthcare, the tax would save almost $4 per $1 spent on its implementation.10
The United Kingdom
An SSB tax, called the Soft Drinks Industry Levy (SDIL), was introduced in the UK in April 2018. The UK tax is a two-tiered levy that taxes producers according to a drink’s sugar concentration, with higher rates for sugar levels above a certain threshold: drinks containing 5 to 8 g per mL of sugar are taxed at £0.18 per L, while those containing more than 8 g of sugar per 100 mL are taxed at £0.24 per L.12 Manufacturers responded to the UK tax with widespread reformulation of their products to reduce sugar levels. Where sugar levels remained above the taxation threshold, prices were not always raised to reflect the taxed amount: the tax was only passed onto consumers for drinks with more than 8 g of sugar per 100 mL, which underwent an average price increase of £0.075 per L.3
The success of the UK tax in reducing sugar consumption has been demonstrated by high-quality research, with major findings summarised below:
- The tax led to widespread reformulation to reduce sugar levels in SSBs. This was the equivalent of removing a total of 45 million kg of sugar from soft drinks each year.13 More information on reformulation is available from Reformulation of food products to reduce sugar consumption.
- The proportion of drinks available in supermarkets with high sugar content dropped after the tax. Between 2015 and 2019, the percentage of drinks in supermarkets with sugar content of more than 5 g per 100 mL fell from 49% to 15%.3
- Sugar levels in SSBs were reduced after the tax was introduced. The sugar content of drinks subject to the tax decreased by nearly 45% four years after the tax was introduced.4
- Sugar purchased from taxed drinks decreased by 35%. This reduction was largest (38.5%) in the households where the main wage earner was in a skilled manual occupation.4
- Sugar consumption decreased in both children and adults. Nearly one year after the tax, daily free sugar intakes from food and soft drinks were nearly 5 g and 11 g lower in these populations, respectively. Sugar consumption from soft drinks alone decreased by about 3 g and 5 g in each population, demonstrating their significant contribution of sugar to the diet.14
- The tax is predicted to improve the health of children and adolescents, particularly in low socioeconomic areas. One modelling study reported that 10 years after implementation, the tax could reduce dental caries and overweight/obesity prevalence among those under 18 years by 3,600 and over 64,000 cases, respectively, while increasing quality of life and life expectancy. These changes were greatest in areas of lower socioeconomic status, suggesting the SDIL may reduce health inequalities.15
- The majority of fruit juices, juice drinks and smoothies targeted to children and in children's lunch boxes were not eligible for the UK tax. Most of these drinks did not meet eligibility requirements for the UK tax, usually because they were made with fruit juice or pureed fruit without other added sugar, despite having over 5 g of sugar per 100 mL. As a result, researchers suggested adapting the UK tax to include these drinks.16
South Africa
In 2018, South Africa introduced a 10% tax, called the Health Promotion Levy (HPL), on sugary drinks, excluding fruit juices. The tax of 0.021 ZAR per g of sugar was applied to drinks with over 4 g of sugar per 100 mL.5 While prices of taxable non-carbonated drinks did not increase after the policy’s introduction, prices of both low- and high-sugar carbonated drinks increased by an average of 1.006 ZAR per L.17
The success of the HPL has been described by a number of studies:
- Fewer carbonated drinks were purchased in urban areas. Purchases of carbonated drinks by households fell by an average of 29% after the tax was introduced. The amount of sugar purchased in these drinks fell by 51% due to both behaviour change and reformulation.17518
- People in lower socioeconomic groups purchased considerably less sugar in drinks that were subject to the tax. There was a 57% drop in the g of sugar purchased in taxed drinks by people in lower socioeconomic urban households.519 In addition to reformulation, the total volume of taxed drinks purchased was reduced, indicating a behaviour change.19
- Beyond changes in consumer purchases, manufacturers reformulated drinks to contain lower sugar levels. Reformulation began after the pre-tax announcement and continued one year after implementation, with sugar content decreasing by nearly 5 g per capita per day (-32%). While researchers could not determine whether these changes resulted from the policy itself or consumer demand after its implementation (e.g., wanting lower priced items), this finding suggests that SSB taxes can motivate manufacturers to develop healthier drink options.6
SSB taxes in other countries
Research on the effects of SSB taxes is continuing in many other countries, with some highlights presented below:20
Portugal: A two-tiered SSB tax was introduced in Portugal in 2017 at a rate of €0.8 per L and €0.16 per L for drinks with sugar contents of <80 g per L and ≥80 g per L, respectively. Nearly 100% of the tax was passed on to consumers.21 A 7% reduction in SSB sales was reported in the first year, with reformulation leading to an 11% reduction of total energy intake through SSB consumption.22
Chile: Until 2013, Chile had a 13% tax on non-alcoholic drinks. In 2014, this tax was raised to 18% for soft drinks with at least 6.25 g of sugar per 100 mL and decreased to 10% for soft drinks under this threshold of sugar.23 The prices of high-sugar soft drinks increased by an average of 1.9% and decreased by 1.7% for the low-sugar soft drinks.23 After one year, there was a 22% reduction in the volume of higher-taxed drinks sold, but no change in the overall purchase of soft drinks; this indicates that some consumers switched to drinks with lower sugar content.23
United States (US) regional and city-based taxes: SSB taxes have been introduced in specific regions and cities in the US.20
- A 1¢ per fl oz SSB tax was introduced in Berkeley, California in 2015, resulting in an average price increase of 0.83¢ per fl oz.24 One year after the introduction of the tax, there was a 20% decrease in SSB consumption.24 These reductions were maintained for at least three years and occurred in demographically diverse neighbourhoods.25
- A 1.5¢ per oz tax on SSBs (including diet soft drinks but excluding fruit juices and milk drinks) was introduced in the city of Philadelphia in 2017. The tax was fully passed on to consumers, leading to a price increase of 21% for the taxed drinks one year later.26 There was an average reduction of 8.5 oz (251 mL) of taxed beverages purchased per shopping trip in Philadelphia the year after the tax,26 with sustained reductions in volume sales of SSBs after two years.27 Even after accounting for cross-border shopping (e.g. from nearby towns without the tax), there was a 35% overall reduction in SSB sales across the city.27 Adults in Philadelphia reduced their consumption of sugars from SSBs by an average of 6 g per day after one year of the tax, but the same effect was not seen in children.26 There was also reduced availability of SSBs in stores the year after the tax, as stocks of taxed drinks decreased, while stocks of water increased.28
List of countries and jurisdictions with an SSB tax
Collectively, over 130 jurisdictions have implemented SSB taxes at the national or subnational level. For more information on these taxes around the world, visit the World Bank’s Global SSB Tax Database.
The countries and jurisdictions that have SSB taxes are listed below, with details including the implementation date and type of tax used. Some locations have adopted a tiered tax design, which applies different tax rates depending on factors such as the sugar content or beverage type.
The table below uses the following definitions:
Type of tax
- Excise tax – a tax levied on a particular product at point of manufacture. An excise tax can be:
- Specific – based on quantity (e.g. volume or sugar content);
- Ad valorem – calculated on a percentage of the wholesale or retail price29; OR
- Mixed – containing both specific and ad valorem elements.
- Value-added tax/Goods and services tax – a consumption tax placed on a product whenever value is added at each stage of the supply chain, from production to point of sale.
- Import tax – a tax placed on a product imported for domestic consumption and usually collected at the port of entry.
- Sales tax – a tax levied on the sale of a product and often calculated as a percentage of the retail price.
Tax design
A specific excise tax can be calculated on the volume of the drink (volumetric), its sugar content, or a combination of both the volume and sugar levels.
Tiers
A tiered excise tax applies different rates depending on factors such as sugar content or beverage type. For example, the United Kingdom’s SDIL has different rates for drinks containing 5-8 g and over 8 g of sugar per 100 mL, while Mali taxes carbonated sweetened waters at 10% versus juices and concentrates at 12%.
See How should an Australian tax on sugar-sweetened beverages be designed for more details.
Summary of SSB tax designs
Country or jurisdiction | When introduced (Last updated) | Tax instrument (Structure) | Tax base | Tiered? (Basis) |
---|---|---|---|---|
Albany, New York, US | 2017 | Excise (Specific) | Volume | |
American Samoa | 2001 | Excise (Specific) | Volume | |
Argentina* | 1996 (2017) | Excise (Ad valorem) | Yes (Beverage type) | |
Azerbaijan | 2019 | Excise (Specific) | Volume | |
Bahrain | 2017 | Excise (Ad valorem) | Yes (Beverage type) | |
Bangladesh* | 2012 | VAT/GST (Ad valorem) | Yes (Beverage type & Place of manufacture) | |
Barbados | 2015 (2022) | Excise (Ad valorem) | ||
Belgium | 2009 (2016) | Excise (Specific) | Volume | Yes (Beverage type) |
Belize* | 2000 (2017) | Excise (Specific) | Volume | |
Benin | 2011 (2015) | Excise (Ad valorem) | Yes (Beverage type) | |
Berkeley, California, US | 2016 | Excise (Specific) | Volume | |
Bermuda | 2018 (2023) | Import (Ad valorem) | Yes (Beverage type & Sugar content threshold) | |
Bolivia | 2016 (2022) | Excise (Specific) | Volume | Yes (Beverage type) |
Boulder, Colorado, US | 2017 | Excise (Specific) | Volume | |
Brazil * | 1965 (2021) | Excise (Ad valorem) | Yes (Beverage type) | |
British Columbia, Canada | 2021 | Sales (Ad valorem) | ||
Brunei Darussalam | 2017 (2023) | Excise (Specific) | Volume | |
Burkina Faso | 1995 (2023) | Excise (Ad valorem) | ||
Burundi* | 2012 | Excise (Mixed) | Volume | Yes (Beverage type) |
Cabo Verde | 2019 | Excise (Ad valorem) | ||
Cambodia* | 2003 (2023) | Excise (Ad valorem) | Yes (Beverage type) | |
Cameroon* | 2019 | Excise (Mixed) | Volume | Yes (Place of manufacture) |
Catalonia, Spain | 2017 | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Central African Republic | 2019 | Excise (Ad valorem) | ||
Chad* | 2019 | Excise (Ad valorem) | ||
Chile | 2014 | Excise (Ad valorem) | Yes (Sugar content threshold) | |
Congo, DR* | 2018 | Excise (Ad valorem) | Yes (Beverage type) | |
Cook Islands | 2014 | Excise (Specific) | Sugar content | |
Costa Rica* | 2001 (2022) | Excise (Specific) | Volume | Yes (Beverage type) |
Côte d'Ivoire | 2018 | Excise (Ad valorem) | ||
Croatia | 1994 (2020) | Excise (Specific) | Volume | Yes (Beverage type & Sugar content threshold) |
Dominica | 2015 | Excise (Mixed) | Volume | Yes (Beverage type) |
Ecuador | 2016 | Excise (Mixed) | Sugar content | Yes (Beverage type & Sugar content threshold) |
Egypt | 2016 | Excise (Ad valorem) | ||
El Salvador | 2010 | Excise (Mixed) | Volume | Yes (Beverage type) |
Equatorial Guinea | 2020 | Excise (Specific) | Volume | |
Eritrea* | 2001 | Excise (Mixed) | Volume | Yes (Beverage type) |
Ethiopia* | 2003 (2020) | Excise (Ad valorem) | Yes (Beverage type) | |
Fiji | 1986 (2023) | Excise (Specific) | Volume | |
Finland* | 2001 (2011) | Excise (Specific) | Volume | Yes (Beverage type) |
France (and overseas departments and regions) | 2012 (2018) | Excise (Specific) | Volume | Yes (Sugar content threshold) |
French Polynesia | 2004 (2020) | Excise (Specific) | Volume | Yes (Sugar content threshold & Place of manufacture) |
Gabon | 2013 | Excise (Ad valorem) | ||
Gambia, The* | 2010 | Excise (Specific) | Volume | |
Ghana* | 2014 (2023) | Excise (Ad valorem) | Yes (Beverage type) | |
Grenada | 2023 | VAT/GST (Ad valorem) | ||
Guatemala* | 2002 | Excise (Specific) | Volume | Yes (Beverage type) |
Guinea-Bissau* | 2022 | Excise (Mixed) | Volume | |
Honduras | 2020 | Excise (Specific) | Volume | |
Hungary | 2011 (2018) | Excise (Specific) | Volume | Yes (Beverage type) |
India | 2017 | VAT/GST (Ad valorem) | Yes (Beverage type) | |
Ireland | 2018 (2019) | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Isle of Man | 2019 | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Kenya* | 2015 | Excise (Specific) | Volume | |
Kiribati | 2014 | Excise (Ad valorem) | ||
Kosrae, Federated States of Micronesia | 1985 | Excise (Specific) | Volume | |
Lao PDR* | 2005 (2012) | Excise (Ad valorem) | Yes (Beverage type) | |
Latvia | 2000 (2022) | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Liberia* | 2011 (2020) | Excise (Specific) | Volume | Yes (Beverage type & Place of manufacture) |
Madagascar* | 2016 (2022) | Excise (Mixed) | Volume | Yes (Beverage type & Place of manufacture) |
Malaysia | 2019 (2023) | Excise (Specific) | Volume | Yes (Beverage type) |
Maldives* | 2017 (2020) | Import (Mixed) | Volume | Yes (Beverage type) |
Mali | 2005 | Excise (Ad valorem) | Yes (Beverage type) | |
Marshall Islands | 1989 (2016) | Import (Mixed) | Volume | Yes (Beverage type) |
Mauritania* | 2014 (2016) | Excise (Ad valorem) | Yes (Beverage type) | |
Mauritius | 2013 (2022) | Excise (Specific) | Sugar content | |
Mexico | 2014 | Excise (Mixed) | Volume | Yes (Beverage type) |
Monaco | 2012 (2018) | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Montenegro | 2001 | Excise (Specific) | Volume | |
Morocco* | 2019 | Excise (Specific) | Volume | Yes (Beverage type & Sugar content threshold) |
Mozambique | 2017 | Excise (Specific) | Volume | |
Nauru | 2007 | Import (Ad valorem) | ||
Navajo Nation, USA | 2015 (2020) | Sales (Ad valorem) | ||
Nepal | 2002 (2022) | Excise (Specific) | Volume | Yes (Beverage type) |
Netherlands, The Kingdom of the* | 1992 (2023) | Excise (Specific) | Volume | |
New Caledonia | 2017 | Import (Ad valorem) | ||
New Caledonia | 2017 | VAT/GST (Ad valorem) | ||
Newfoundland and Labrador, Canada | 2022 | Excise (Specific) | Volume | |
Nicaragua* | 2019 (2021) | Excise (Ad valorem) | ||
Niger | 2015 | Excise (Ad valorem) | Yes (Beverage type) | |
Nigeria | 2021 | Excise (Specific) | Volume | |
Niue | 1969 (2016) | Import (Ad valorem) | ||
Northern Mariana Islands | 1995 | Excise (Specific) | Volume | |
Oakland, California, US | 2017 | Excise (Specific) | Volume | |
Oman | 2019 (2020) | Excise (Ad valorem) | Yes (Beverage type) | |
Pakistan* | 2005 (2023) | Excise (Ad valorem) | Yes (Beverage type) | |
Palau* | 2003 | Import (Mixed) | Volume | |
Panama | 1995 (2019) | Excise (Ad valorem) | Yes (Beverage type) | |
Paraguay* | 1992 (2015) | Excise (Ad valorem) | ||
Peru | 1999 (2021) | Excise (Ad valorem) | Yes (Sugar content threshold) | |
Philadelphia, Pennsylvania, US | 2017 | Excise (Specific) | Volume | |
Philippines | 2018 | Excise (Specific) | Volume | Yes (Sweetener type) |
Poland | 2021 | Excise (Specific) | Sugar content & Volume | Yes (Beverage type & Sugar content threshold) |
Portugal | 2017 | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Qatar | 2019 | Excise (Ad valorem) | Yes (Beverage type) | |
Romania | 2023 | VAT/GST (Ad valorem) | ||
Russian Federation | 2023 | Excise (Specific) | Volume | |
Rwanda* | 2019 | Excise (Ad valorem) | Yes (Beverage type) | |
Saint Helena | 2014 (2018) | Excise (Specific) | Volume | |
Saint Kitts and Nevis | 2010 | Excise (Ad valorem) | ||
Saint Vincent and the Grenadines | 2007 | Excise (Ad valorem) | Yes (Beverage type) | |
Samoa | 1998 (2018) | Excise (Specific) | Volume | |
San Francisco, California, US | 2018 | Excise (Specific) | Volume | |
Sao Tome and Principe | 1976 (2017) | Excise (Ad valorem) | Yes (Beverage type) | |
Saudi Arabia | 2017 (2019) | Excise (Ad valorem) | Yes (Beverage type) | |
Seattle, Washington, US | 2018 | Excise (Specific) | Volume | |
Senegal* | 2001 (2018) | Excise (Ad valorem) | ||
Seychelles | 2019 | Excise (Specific) | Volume | |
South Africa | 2018 | Excise (Specific) | Sugar content | |
South Sudan* | 2009 | Excise (Ad valorem) | ||
Spain | 2021 | VAT/GST (Ad valorem) | ||
Sri Lanka | 2018 (2020) | Excise (Specific) | Sugar content & Volume | Yes (Beverage type) |
Suriname* | 2006 | Excise (Specific) | Volume | |
Tajikistan* | 2018 (2018) | Excise (Specific) | Volume | Yes (Beverage type) |
Tanzania, United Republic of* | 2018 | Excise (Specific) | Volume | Yes (Beverage type & Place of manufacture) |
Thailand * | 2017 | Excise (Mixed) | Volume | Yes (Beverage type & Sugar content threshold) |
Timor-Leste, Dem. Republic of | 2023 | Excise (Specific) | Volume | |
Togo | 2019 | Excise (Ad valorem) | ||
Tonga | 2013 (2018) | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Tunisia | 2018 | Excise (Ad valorem) | ||
Türkiye | 2002 (2017) | Excise (Ad valorem) | ||
Tuvalu | 2009 (2020) | Excise (Ad valorem) | ||
Uganda* | 2014 | Excise (Mixed) | Volume | Yes (Beverage type) |
United Arab Emirates | 2017 (2019) | Excise (Ad valorem) | Yes (Beverage type) | |
United Kingdom | 2018 | Excise (Specific) | Volume | Yes (Sugar content threshold) |
Uruguay* | 1990 | Excise (Specific) | Volume | Yes (Beverage type) |
Vanuatu | 2002 (2012) | Import (Ad valorem) | ||
Vanuatu | 2015 | Excise (Specific) | Volume | |
Wallis and Futuna* | 2017 (2017) | Import (Ad valorem) | ||
Yap, Federated States of Micronesia* | 1981 | Excise (Specific) | Volume | |
Zambia | 2018 | Excise (Specific) | Volume | |
Zimbabwe* | 2022 | Excise (Mixed) | Volume | Yes (Beverage type) |
*Tax policy includes unsweetened water
Source: World Bank Group 2023 Global SSB Tax Database30